Pricing
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 135 | IDR (in 1000's) 270 | IDR (in 1000's) 405 | IDR (in 1000's) 540 | IDR (in 1000's) 675 |
.net | IDR (in 1000's) 205 | IDR (in 1000's) 410 | IDR (in 1000's) 615 | IDR (in 1000's) 820 | IDR (in 1000's) 1,025 |
.org | IDR (in 1000's) 200 | IDR (in 1000's) 400 | IDR (in 1000's) 600 | IDR (in 1000's) 800 | IDR (in 1000's) 1,000 |
.asia | IDR (in 1000's) 225 | IDR (in 1000's) 450 | IDR (in 1000's) 675 | IDR (in 1000's) 900 | IDR (in 1000's) 1,125 |
.tv | IDR (in 1000's) 475 | IDR (in 1000's) 950 | IDR (in 1000's) 1,425 | IDR (in 1000's) 1,900 | IDR (in 1000's) 2,375 |
.mobi | IDR (in 1000's) 230 | IDR (in 1000's) 460 | IDR (in 1000's) 690 | IDR (in 1000's) 920 | IDR (in 1000's) 1,150 |
.info | IDR (in 1000's) 225 | IDR (in 1000's) 450 | IDR (in 1000's) 675 | IDR (in 1000's) 900 | IDR (in 1000's) 1,125 |
.in | IDR (in 1000's) 195 | IDR (in 1000's) 390 | IDR (in 1000's) 585 | IDR (in 1000's) 780 | IDR (in 1000's) 975 |
.co | IDR (in 1000's) 475 | IDR (in 1000's) 950 | IDR (in 1000's) 1,425 | IDR (in 1000's) 1,900 | IDR (in 1000's) 2,375 |
.us | IDR (in 1000's) 150 | IDR (in 1000's) 300 | IDR (in 1000's) 450 | IDR (in 1000's) 600 | IDR (in 1000's) 750 |
.biz | IDR (in 1000's) 240 | IDR (in 1000's) 480 | IDR (in 1000's) 720 | IDR (in 1000's) 960 | IDR (in 1000's) 1,200 |
.name | IDR (in 1000's) 150 | IDR (in 1000's) 300 | IDR (in 1000's) 450 | IDR (in 1000's) 600 | IDR (in 1000's) 750 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 165 | IDR (in 1000's) 330 | IDR (in 1000's) 495 | IDR (in 1000's) 660 | IDR (in 1000's) 825 |
.net | IDR (in 1000's) 215 | IDR (in 1000's) 430 | IDR (in 1000's) 645 | IDR (in 1000's) 860 | IDR (in 1000's) 1,075 |
.org | IDR (in 1000's) 210 | IDR (in 1000's) 420 | IDR (in 1000's) 630 | IDR (in 1000's) 840 | IDR (in 1000's) 1,050 |
.asia | IDR (in 1000's) 225 | IDR (in 1000's) 450 | IDR (in 1000's) 675 | IDR (in 1000's) 900 | IDR (in 1000's) 1,125 |
.tv | IDR (in 1000's) 475 | IDR (in 1000's) 950 | IDR (in 1000's) 1,425 | IDR (in 1000's) 1,900 | IDR (in 1000's) 2,375 |
.mobi | IDR (in 1000's) 240 | IDR (in 1000's) 480 | IDR (in 1000's) 720 | IDR (in 1000's) 960 | IDR (in 1000's) 1,200 |
.info | IDR (in 1000's) 235 | IDR (in 1000's) 470 | IDR (in 1000's) 705 | IDR (in 1000's) 940 | IDR (in 1000's) 1,175 |
.in | IDR (in 1000's) 195 | IDR (in 1000's) 390 | IDR (in 1000's) 585 | IDR (in 1000's) 780 | IDR (in 1000's) 975 |
.co | IDR (in 1000's) 475 | IDR (in 1000's) 950 | IDR (in 1000's) 1,425 | IDR (in 1000's) 1,900 | IDR (in 1000's) 2,375 |
.us | IDR (in 1000's) 160 | IDR (in 1000's) 320 | IDR (in 1000's) 480 | IDR (in 1000's) 640 | IDR (in 1000's) 800 |
.biz | IDR (in 1000's) 250 | IDR (in 1000's) 500 | IDR (in 1000's) 750 | IDR (in 1000's) 1,000 | IDR (in 1000's) 1,250 |
.name | IDR (in 1000's) 150 | IDR (in 1000's) 300 | IDR (in 1000's) 450 | IDR (in 1000's) 600 | IDR (in 1000's) 750 |
domain name | 1 year |
---|---|
.com | IDR (in 1000's) 165 |
.net | IDR (in 1000's) 205 |
.org | IDR (in 1000's) 200 |
.asia | IDR (in 1000's) 225 |
.tv | IDR (in 1000's) 475 |
.mobi | IDR (in 1000's) 230 |
.info | IDR (in 1000's) 225 |
.in | IDR (in 1000's) 195 |
.co | IDR (in 1000's) 475 |
.us | IDR (in 1000's) 150 |
.biz | IDR (in 1000's) 240 |
.name | IDR (in 1000's) 150 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.online | IDR (in 1000's) 30 | IDR (in 1000's) 60 | IDR (in 1000's) 90 | IDR (in 1000's) 1,882.85 | IDR (in 1000's) 2,353.57 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.online | IDR (in 1000's) 470.71 | IDR (in 1000's) 941.43 | IDR (in 1000's) 1,412.14 | IDR (in 1000's) 1,882.85 | IDR (in 1000's) 2,353.57 |
domain name | 1 year |
---|---|
.online | IDR (in 1000's) 470.71 |
PT. SEMUT DATA INDONESIA was founded in 2020. PT. SEMUT DATA INDONESIA is a domain name registrar operates under PT. SEMUT DATA INDONESIA, a leading company in Indonesia that has been involving in web hosting business since 2020.
62 2517593707
Jl. Semplak Komplek Nirwana Valley Block B No 22 Bogor, 16114