
Create An Account

Deposit Funds

Set Selling Interface

Start Selling!
Reseller Pricing
domain name | base slab | slab 1 | slab 2 |
---|---|---|---|
.com | IDR (in 1000's) 118 | IDR (in 1000's) 116 | IDR (in 1000's) 113 |
.net | IDR (in 1000's) 227 | IDR (in 1000's) 223 | IDR (in 1000's) 217 |
.pw | IDR (in 1000's) 309 | IDR (in 1000's) 303 | IDR (in 1000's) 295 |
.org | IDR (in 1000's) 137 | IDR (in 1000's) 134 | IDR (in 1000's) 130 |
.asia | IDR (in 1000's) 224 | IDR (in 1000's) 220 | IDR (in 1000's) 214 |
.tv | IDR (in 1000's) 476 | IDR (in 1000's) 467 | IDR (in 1000's) 454 |
.mobi | IDR (in 1000's) 454 | IDR (in 1000's) 446 | IDR (in 1000's) 433 |
.info | IDR (in 1000's) 363 | IDR (in 1000's) 357 | IDR (in 1000's) 347 |
.in | IDR (in 1000's) 249 | IDR (in 1000's) 244 | IDR (in 1000's) 237 |
.co | IDR (in 1000's) 545 | IDR (in 1000's) 535 | IDR (in 1000's) 520 |
.us | IDR (in 1000's) 138 | IDR (in 1000's) 136 | IDR (in 1000's) 132 |
.biz | IDR (in 1000's) 227 | IDR (in 1000's) 223 | IDR (in 1000's) 217 |
.name | IDR (in 1000's) 140 | IDR (in 1000's) 137 | IDR (in 1000's) 134 |
domain name | base slab | slab 1 | slab 2 |
---|---|---|---|
.com | IDR (in 1000's) 195 | IDR (in 1000's) 191 | IDR (in 1000's) 186 |
.net | IDR (in 1000's) 227 | IDR (in 1000's) 223 | IDR (in 1000's) 217 |
.pw | IDR (in 1000's) 309 | IDR (in 1000's) 303 | IDR (in 1000's) 295 |
.org | IDR (in 1000's) 199 | IDR (in 1000's) 195 | IDR (in 1000's) 190 |
.asia | IDR (in 1000's) 224 | IDR (in 1000's) 220 | IDR (in 1000's) 214 |
.tv | IDR (in 1000's) 476 | IDR (in 1000's) 467 | IDR (in 1000's) 454 |
.mobi | IDR (in 1000's) 454 | IDR (in 1000's) 446 | IDR (in 1000's) 433 |
.info | IDR (in 1000's) 363 | IDR (in 1000's) 357 | IDR (in 1000's) 347 |
.in | IDR (in 1000's) 249 | IDR (in 1000's) 244 | IDR (in 1000's) 237 |
.co | IDR (in 1000's) 585 | IDR (in 1000's) 535 | IDR (in 1000's) 520 |
.us | IDR (in 1000's) 138 | IDR (in 1000's) 136 | IDR (in 1000's) 132 |
.biz | IDR (in 1000's) 227 | IDR (in 1000's) 223 | IDR (in 1000's) 217 |
.name | IDR (in 1000's) 140 | IDR (in 1000's) 137 | IDR (in 1000's) 134 |
domain name | base slab | slab 1 | slab 2 |
---|---|---|---|
.com | IDR (in 1000's) 195 | IDR (in 1000's) 191 | IDR (in 1000's) 186 |
.net | IDR (in 1000's) 227 | IDR (in 1000's) 223 | IDR (in 1000's) 217 |
.pw | IDR (in 1000's) 309 | IDR (in 1000's) 303 | IDR (in 1000's) 295 |
.org | IDR (in 1000's) 199 | IDR (in 1000's) 195 | IDR (in 1000's) 190 |
.asia | IDR (in 1000's) 224 | IDR (in 1000's) 220 | IDR (in 1000's) 214 |
.tv | IDR (in 1000's) 476 | IDR (in 1000's) 467 | IDR (in 1000's) 454 |
.mobi | IDR (in 1000's) 454 | IDR (in 1000's) 446 | IDR (in 1000's) 433 |
.info | IDR (in 1000's) 363 | IDR (in 1000's) 357 | IDR (in 1000's) 347 |
.in | IDR (in 1000's) 249 | IDR (in 1000's) 244 | IDR (in 1000's) 237 |
.co | IDR (in 1000's) 545 | IDR (in 1000's) 535 | IDR (in 1000's) 520 |
.us | IDR (in 1000's) 138 | IDR (in 1000's) 136 | IDR (in 1000's) 132 |
.biz | IDR (in 1000's) 227 | IDR (in 1000's) 223 | IDR (in 1000's) 217 |
.name | IDR (in 1000's) 140 | IDR (in 1000's) 137 | IDR (in 1000's) 134 |
domain name | base slab | slab 1 | slab 2 |
---|---|---|---|
.com | IDR (in 1000's) 1,500 | IDR (in 1000's) 1,500 | IDR (in 1000's) 1,500 |
.net | IDR (in 1000's) 2,060 | IDR (in 1000's) 1,700 | IDR (in 1000's) 1,700 |
.pw | IDR (in 1000's) 285.49 | IDR (in 1000's) 278.09 | IDR (in 1000's) 270.69 |
.org | IDR (in 1000's) 1,880 | IDR (in 1000's) 1,860 | IDR (in 1000's) 1,840 |
.asia | IDR (in 1000's) 2,110 | IDR (in 1000's) 2,080 | IDR (in 1000's) 2,060 |
.tv | IDR (in 1000's) 4,380 | IDR (in 1000's) 4,360 | IDR (in 1000's) 4,340 |
.mobi | IDR (in 1000's) 4,100 | IDR (in 1000's) 4,100 | IDR (in 1000's) 4,100 |
.info | IDR (in 1000's) 3,280 | IDR (in 1000's) 3,280 | IDR (in 1000's) 3,280 |
.in | IDR (in 1000's) 2,250 | IDR (in 1000's) 2,250 | IDR (in 1000's) 2,250 |
.co | IDR (in 1000's) 4,360 | IDR (in 1000's) 4,460 | IDR (in 1000's) 4,440 |
.us | IDR (in 1000's) 1,340 | IDR (in 1000's) 132 | IDR (in 1000's) 130 |
.biz | IDR (in 1000's) 2,140 | IDR (in 1000's) 2,120 | IDR (in 1000's) 2,100 |
.name | IDR (in 1000's) 1,350 | IDR (in 1000's) 1,330 | IDR (in 1000's) 1,300 |
domain name | base slab | slab 1 | slab 2 |
---|---|---|---|
.bid | IDR (in 1000's) 55 | IDR (in 1000's) 54 | IDR (in 1000's) 52 |
.date | IDR (in 1000's) 55 | IDR (in 1000's) 54 | IDR (in 1000's) 52 |
.loan | IDR (in 1000's) 55 | IDR (in 1000's) 54 | IDR (in 1000's) 52 |
.men | IDR (in 1000's) 55 | IDR (in 1000's) 54 | IDR (in 1000's) 52 |
.stream | IDR (in 1000's) 545 | IDR (in 1000's) 535 | IDR (in 1000's) 520 |
.science | IDR (in 1000's) 109 | IDR (in 1000's) 107 | IDR (in 1000's) 104 |
.click | IDR (in 1000's) 211 | IDR (in 1000's) 207 | IDR (in 1000's) 201 |
.site | IDR (in 1000's) 401 | IDR (in 1000's) 394 | IDR (in 1000's) 383 |
.online | IDR (in 1000's) 492 | IDR (in 1000's) 483 | IDR (in 1000's) 470 |
.tech | IDR (in 1000's) 772 | IDR (in 1000's) 758 | IDR (in 1000's) 737 |
.lol | IDR (in 1000's) 37 | IDR (in 1000's) 36 | IDR (in 1000's) 35 |
.link | IDR (in 1000's) 205 | IDR (in 1000's) 202 | IDR (in 1000's) 196 |
.news | IDR (in 1000's) 380 | IDR (in 1000's) 373 | IDR (in 1000's) 362 |
.space | IDR (in 1000's) 307 | IDR (in 1000's) 301 | IDR (in 1000's) 293 |
.vip | IDR (in 1000's) 280 | IDR (in 1000's) 275 | IDR (in 1000's) 267 |
.club | IDR (in 1000's) 260 | IDR (in 1000's) 255 | IDR (in 1000's) 248 |
.website | IDR (in 1000's) 311 | IDR (in 1000's) 305 | IDR (in 1000's) 297 |
.host | IDR (in 1000's) 1,218 | IDR (in 1000's) 1,196 | IDR (in 1000's) 1,163 |
.work | IDR (in 1000's) 100 | IDR (in 1000's) 98 | IDR (in 1000's) 96 |
.store | IDR (in 1000's) 764 | IDR (in 1000's) 750 | IDR (in 1000's) 730 |
.loans | IDR (in 1000's) 1,577 | IDR (in 1000's) 1,548 | IDR (in 1000's) 1,505 |
.restaurant | IDR (in 1000's) 779 | IDR (in 1000's) 765 | IDR (in 1000's) 743 |
.pizza | IDR (in 1000's) 779 | IDR (in 1000's) 765 | IDR (in 1000's) 743 |
.finance | IDR (in 1000's) 670.39 | IDR (in 1000's) 669.49 | IDR (in 1000's) 667.49 |
.insure | IDR (in 1000's) 672.39 | IDR (in 1000's) 671.49 | IDR (in 1000's) 670.49 |
.claims | IDR (in 1000's) 672.39 | IDR (in 1000's) 671.39 | IDR (in 1000's) 670.49 |
.salon | IDR (in 1000's) 672.39 | IDR (in 1000's) 671.49 | IDR (in 1000's) 670.49 |
.coupons | IDR (in 1000's) 672.39 | IDR (in 1000's) 67,149 | IDR (in 1000's) 670.49 |
.careers | IDR (in 1000's) 672.39 | IDR (in 1000's) 671.39 | IDR (in 1000's) 67,039 |
.furniture | IDR (in 1000's) 672.39 | IDR (in 1000's) 671.49 | IDR (in 1000's) 670.49 |
.healthcare | IDR (in 1000's) 779 | IDR (in 1000's) 765 | IDR (in 1000's) 743 |
.press | IDR (in 1000's) 928 | IDR (in 1000's) 911 | IDR (in 1000's) 886 |
.best | IDR (in 1000's) 1,597 | IDR (in 1000's) 1,568 | IDR (in 1000's) 1,524 |
domain name | base slab | slab 1 | slab 2 |
---|---|---|---|
.bid | IDR (in 1000's) 55 | IDR (in 1000's) 54 | IDR (in 1000's) 52 |
.date | IDR (in 1000's) 55 | IDR (in 1000's) 54 | IDR (in 1000's) 52 |
.loan | IDR (in 1000's) 55 | IDR (in 1000's) 54 | IDR (in 1000's) 52 |
.men | IDR (in 1000's) 55 | IDR (in 1000's) 54 | IDR (in 1000's) 52 |
.stream | IDR (in 1000's) 545 | IDR (in 1000's) 535 | IDR (in 1000's) 520 |
.science | IDR (in 1000's) 55 | IDR (in 1000's) 54 | IDR (in 1000's) 52 |
.click | IDR (in 1000's) 211 | IDR (in 1000's) 207 | IDR (in 1000's) 201 |
.site | IDR (in 1000's) 401 | IDR (in 1000's) 394 | IDR (in 1000's) 383 |
.online | IDR (in 1000's) 492 | IDR (in 1000's) 483 | IDR (in 1000's) 470 |
.tech | IDR (in 1000's) 772 | IDR (in 1000's) 758 | IDR (in 1000's) 737 |
.lol | IDR (in 1000's) 599 | IDR (in 1000's) 588 | IDR (in 1000's) 572 |
.link | IDR (in 1000's) 205 | IDR (in 1000's) 202 | IDR (in 1000's) 196 |
.news | IDR (in 1000's) 380 | IDR (in 1000's) 373 | IDR (in 1000's) 362 |
.space | IDR (in 1000's) 307 | IDR (in 1000's) 301 | IDR (in 1000's) 293 |
.vip | IDR (in 1000's) 280 | IDR (in 1000's) 275 | IDR (in 1000's) 267 |
.club | IDR (in 1000's) 260 | IDR (in 1000's) 255 | IDR (in 1000's) 248 |
.website | IDR (in 1000's) 311 | IDR (in 1000's) 305 | IDR (in 1000's) 297 |
.host | IDR (in 1000's) 1,218 | IDR (in 1000's) 1,196 | IDR (in 1000's) 1,163 |
.work | IDR (in 1000's) 100 | IDR (in 1000's) 98 | IDR (in 1000's) 96 |
.store | IDR (in 1000's) 764 | IDR (in 1000's) 750 | IDR (in 1000's) 730 |
.loans | IDR (in 1000's) 1,577 | IDR (in 1000's) 1,548 | IDR (in 1000's) 1,505 |
.restaurant | IDR (in 1000's) 779 | IDR (in 1000's) 765 | IDR (in 1000's) 743 |
.pizza | IDR (in 1000's) 779 | IDR (in 1000's) 765 | IDR (in 1000's) 743 |
.finance | IDR (in 1000's) 670.39 | IDR (in 1000's) 669.49 | IDR (in 1000's) 667.49 |
.insure | IDR (in 1000's) 672.39 | IDR (in 1000's) 671.49 | IDR (in 1000's) 670.49 |
.claims | IDR (in 1000's) 672.39 | IDR (in 1000's) 671.39 | IDR (in 1000's) 670.49 |
.salon | IDR (in 1000's) 672.39 | IDR (in 1000's) 671.49 | IDR (in 1000's) 670.49 |
.coupons | IDR (in 1000's) 672.39 | IDR (in 1000's) 67,149 | IDR (in 1000's) 670.49 |
.careers | IDR (in 1000's) 672.39 | IDR (in 1000's) 671.39 | IDR (in 1000's) 67,039 |
.furniture | IDR (in 1000's) 672.39 | IDR (in 1000's) 671.49 | IDR (in 1000's) 670.49 |
.healthcare | IDR (in 1000's) 779 | IDR (in 1000's) 765 | IDR (in 1000's) 743 |
.press | IDR (in 1000's) 928 | IDR (in 1000's) 911 | IDR (in 1000's) 886 |
.best | IDR (in 1000's) 1,597 | IDR (in 1000's) 1,568 | IDR (in 1000's) 1,524 |
domain name | base slab | slab 1 | slab 2 |
---|---|---|---|
.bid | IDR (in 1000's) 55 | IDR (in 1000's) 54 | IDR (in 1000's) 52 |
.date | IDR (in 1000's) 55 | IDR (in 1000's) 54 | IDR (in 1000's) 52 |
.loan | IDR (in 1000's) 55 | IDR (in 1000's) 54 | IDR (in 1000's) 52 |
.men | IDR (in 1000's) 55 | IDR (in 1000's) 54 | IDR (in 1000's) 52 |
.stream | IDR (in 1000's) 545 | IDR (in 1000's) 535 | IDR (in 1000's) 520 |
.science | IDR (in 1000's) 109 | IDR (in 1000's) 107 | IDR (in 1000's) 104 |
.click | IDR (in 1000's) 211 | IDR (in 1000's) 207 | IDR (in 1000's) 201 |
.site | IDR (in 1000's) 401 | IDR (in 1000's) 394 | IDR (in 1000's) 383 |
.online | IDR (in 1000's) 492 | IDR (in 1000's) 483 | IDR (in 1000's) 470 |
.tech | IDR (in 1000's) 772 | IDR (in 1000's) 758 | IDR (in 1000's) 737 |
.lol | IDR (in 1000's) 599 | IDR (in 1000's) 588 | IDR (in 1000's) 572 |
.link | IDR (in 1000's) 205 | IDR (in 1000's) 202 | IDR (in 1000's) 196 |
.news | IDR (in 1000's) 380 | IDR (in 1000's) 373 | IDR (in 1000's) 362 |
.space | IDR (in 1000's) 307 | IDR (in 1000's) 301 | IDR (in 1000's) 293 |
.vip | IDR (in 1000's) 280 | IDR (in 1000's) 275 | IDR (in 1000's) 267 |
.club | IDR (in 1000's) 260 | IDR (in 1000's) 255 | IDR (in 1000's) 248 |
.website | IDR (in 1000's) 311 | IDR (in 1000's) 305 | IDR (in 1000's) 297 |
.host | IDR (in 1000's) 1,218 | IDR (in 1000's) 1,196 | IDR (in 1000's) 1,163 |
.work | IDR (in 1000's) 100 | IDR (in 1000's) 98 | IDR (in 1000's) 96 |
.store | IDR (in 1000's) 764 | IDR (in 1000's) 750 | IDR (in 1000's) 730 |
.loans | IDR (in 1000's) 1,577 | IDR (in 1000's) 1,548 | IDR (in 1000's) 1,505 |
.restaurant | IDR (in 1000's) 779 | IDR (in 1000's) 765 | IDR (in 1000's) 743 |
.pizza | IDR (in 1000's) 779 | IDR (in 1000's) 765 | IDR (in 1000's) 743 |
.finance | IDR (in 1000's) 670.39 | IDR (in 1000's) 669.49 | IDR (in 1000's) 667.49 |
.insure | IDR (in 1000's) 672.39 | IDR (in 1000's) 671.49 | IDR (in 1000's) 670.49 |
.claims | IDR (in 1000's) 672.39 | IDR (in 1000's) 671.39 | IDR (in 1000's) 670.49 |
.salon | IDR (in 1000's) 672.39 | IDR (in 1000's) 671.49 | IDR (in 1000's) 670.49 |
.coupons | IDR (in 1000's) 672.39 | IDR (in 1000's) 67,149 | IDR (in 1000's) 670.49 |
.careers | IDR (in 1000's) 672.39 | IDR (in 1000's) 671.39 | IDR (in 1000's) 67,039 |
.furniture | IDR (in 1000's) 672.39 | IDR (in 1000's) 671.49 | IDR (in 1000's) 670.49 |
.healthcare | IDR (in 1000's) 779 | IDR (in 1000's) 765 | IDR (in 1000's) 743 |
.press | IDR (in 1000's) 928 | IDR (in 1000's) 911 | IDR (in 1000's) 886 |
.best | IDR (in 1000's) 1,597 | IDR (in 1000's) 1,568 | IDR (in 1000's) 1,524 |
domain name | base slab | slab 1 | slab 2 |
---|---|---|---|
.bid | IDR (in 1000's) 510 | IDR (in 1000's) 510 | IDR (in 1000's) 510 |
.date | IDR (in 1000's) 510 | IDR (in 1000's) 510 | IDR (in 1000's) 510 |
.loan | IDR (in 1000's) 510 | IDR (in 1000's) 510 | IDR (in 1000's) 510 |
.men | IDR (in 1000's) 510 | IDR (in 1000's) 510 | IDR (in 1000's) 510 |
.stream | IDR (in 1000's) 5,000 | IDR (in 1000's) 5,000 | IDR (in 1000's) 5,000 |
.science | IDR (in 1000's) 1,150 | IDR (in 1000's) 1,150 | IDR (in 1000's) 1,150 |
.click | IDR (in 1000's) 2,000 | IDR (in 1000's) 2,000 | IDR (in 1000's) 2,000 |
.site | IDR (in 1000's) 1,452.88 | IDR (in 1000's) 1,452.88 | IDR (in 1000's) 1,452.88 |
.online | IDR (in 1000's) 4,443.31 | IDR (in 1000's) 4,443.31 | IDR (in 1000's) 4,443.31 |
.tech | IDR (in 1000's) 6,075 | IDR (in 1000's) 6,075 | IDR (in 1000's) 6,075 |
.lol | IDR (in 1000's) 1,300 | IDR (in 1000's) 1,300 | IDR (in 1000's) 1,300 |
.link | IDR (in 1000's) 1,971.73 | IDR (in 1000's) 1,971.73 | IDR (in 1000's) 1,971.73 |
.news | IDR (in 1000's) 1,489.66 | IDR (in 1000's) 1,489.66 | IDR (in 1000's) 1,489.66 |
.space | IDR (in 1000's) 871.33 | IDR (in 1000's) 871.33 | IDR (in 1000's) 871.33 |
.vip | IDR (in 1000's) 1,565.33 | IDR (in 1000's) 1,565.33 | IDR (in 1000's) 1,565.33 |
.club | IDR (in 1000's) 1,275.02 | IDR (in 1000's) 1,275.02 | IDR (in 1000's) 1,275.02 |
.website | IDR (in 1000's) 1,096.18 | IDR (in 1000's) 1,096.18 | IDR (in 1000's) 1,096.18 |
.host | IDR (in 1000's) 2,260.14 | IDR (in 1000's) 2,260.14 | IDR (in 1000's) 2,260.14 |
.work | IDR (in 1000's) 1,125.79 | IDR (in 1000's) 1,125.79 | IDR (in 1000's) 1,125.79 |
.store | IDR (in 1000's) 1,637.51 | IDR (in 1000's) 1,637.51 | IDR (in 1000's) 1,637.51 |
.loans | IDR (in 1000's) 2,054.67 | IDR (in 1000's) 2,054.67 | IDR (in 1000's) 2,054.67 |
.restaurant | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 |
.pizza | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 |
.finance | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 |
.insure | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 |
.claims | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 |
.salon | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 |
.coupons | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 |
.careers | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 |
.furniture | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 |
.healthcare | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 | IDR (in 1000's) 1,606.52 |
.press | IDR (in 1000's) 2,069.75 | IDR (in 1000's) 2,069.75 | IDR (in 1000's) 2,069.75 |
.best | IDR (in 1000's) 2,226.26 | IDR (in 1000's) 2,226.26 | IDR (in 1000's) 2,226.26 |
PT. SEMUT DATA INDONESIA was founded in 2020. PT. SEMUT DATA INDONESIA is a domain name registrar operates under PT. SEMUT DATA INDONESIA, a leading company in Indonesia that has been involving in web hosting business since 2020.
62 2518471670
Ruko Amparanjati Blok A No.06 Pakuan Regency Bogor, 16116